Cattlle Fence/Wire Mesh Fence/Field Fence/Grass Land Fence

Product Description

Cattle Fence/Grass Land Fence Field fence has innovative and firm structure, flat surface, uniform opening and good integration. grassland fence offers good flexibility; good pressure resistance, corrosion resistance and weather resistance properties and can serve for a very long time. Even the cut pieces will not deform under pressure. It has excellent corrosion resistance and anti-oxidizing property. Unlike the welded wire mesh fences with the welding spots getting easily broken, our grassland fence are firm forever once installed and make the best materials for protecting grassland, forestry, highway and environments.

Technical Data Sheet

Num Specification mesh Gross Weight
(kg)
Set and bottom silk Diameter
(mm)
In silk
Diameter 
(mm)
Volume diameter (mm)
Type Specification
1 7/150/813/50 102+114+127+140+152+178 19.3 2.5 2.0 270
2 8/150/813/50 89(75)+89+102+114+127+140+152 20.8 2.5 2.0 270
3 8/150/902/50 89+102+114+127+140+152+178 21.6 2.5 2.0 270
4 8/150/1016/50 102+114+127+140+152+178+203 22.6 2.5 2.0 270
5 8/150/1143/50 114+127+140+152+178+203+229 23.6 2.5 2.0 270
6 9/150/991/50 89(75)+89+102+114+127+140+152+178 23.9 2.5 2.0 270
7 9/150/1245/50 102+114+127+140+152+178+203+229 26.0 2.5 2.0 270
8 10/150/1194/50 89(75)+89+102+114+127+140+152+178+203 27.3 2.5 2.0 270
9 10/150/1334/50 89+102+114+127+140+152+178+203+229 28.4 2.5 2.0 270
10 11/150/1422/50 89(75)+89+102+114+127+140+152+178+203+229 30.8 2.5 2.0 270

Product Inquiry